投資部門別売買状況(株券/CB/先物・オプション取引)
※東証HPより
http://www.tse.or.jp/market/data/sector/
2013 | 単位:千円 | 日経平均 | |||||
日付 | 法人 | 個人 | 海外投資家 | 証券会社 | 週初 | 週終 | 差分 |
07/01~07/05 | ¥-49,066,614 | ¥-332,737,511 | ¥428,291,286 | ¥-25,256,237 | ¥13,853 | ¥14,310 | ¥457 |
07/08~07/12 | ¥-130,307,226 | ¥-195,842,384 | ¥314,603,376 | ¥-4,868,842 | ¥14,109 | ¥14,506 | ¥397 |
07/16~07/19 | ¥-120,115,374 | ¥-330,070,054 | ¥258,000,194 | ¥-6,288,246 | ¥14,599 | ¥14,590 | ¥-9 |
07/22~07/26 | ¥-58,091,892 | ¥89,507,491 | ¥-47,028,784 | ¥6,607,454 | ¥14,658 | ¥14,563 | ¥-95 |
07/29~08/02 | ¥220,279,102 | ¥-110,413,030 | ¥-24,700,088 | ¥2,745,671 | ¥13,661 | ¥14,466 | ¥805 |
08/05~08/09 | ¥125,927,672 | ¥196,358,168 | ¥-104,792,653 | ¥6,942,234 | ¥14,258 | ¥13,615 | ¥-643 |
08/12~08/16 | ¥60,202,497 | ¥-47,317,424 | ¥95,555,653 | ¥621,320 | ¥13,519 | ¥13,650 | ¥131 |
08/19~08/23 | ¥62,431,905 | ¥-18,324,383 | ¥-16,120,965 | ¥3,491,843 | ¥13,758 | ¥13,660 | ¥-98 |
08/26~08/30 | ¥87,712,531 | ¥67,870,607 | ¥-120,774,299 | ¥9,575,673 | ¥13,636 | ¥13,388 | ¥-248 |
09/02~09/06 | ¥60,435,521 | ¥-357,958,486 | ¥205,417,194 | ¥9,021,294 | ¥13,572 | ¥13,860 | ¥288 |
09/09~09/13 | ¥-31,933,768 | ¥-248,518,092 | ¥40,622,409 | ¥8,576,434 | ¥14,205 | ¥14,404 | ¥199 |
09/17~09/20 | ¥-81,668,576 | ¥-399,859,173 | ¥285,514,735 | ¥12,734,982 | ¥14,311 | ¥14,742 | ¥431 |
09/24~09/27 | ¥-117,774,526 | ¥-88,290,446 | ¥246,440,048 | ¥-9,575,142 | ¥14,732 | ¥14,760 | ¥28 |
09/30~10/04 | ¥-45,865,014 | ¥170,297,063 | ¥-1,501,290 | ¥9,667,681 | ¥14,455 | ¥14,024 | ¥-431 |
10/07~10/11 | ¥170,158,041 | ¥-155,216,902 | ¥236,466,111 | ¥-7,090,230 | ¥13,853 | ¥14,194 | ¥341 |
10/15~10/18 | ¥11,226,437 | ¥-318,102,454 | ¥273,660,369 | ¥-6,390,324 | ¥14,441 | ¥14,561 | ¥120 |
10/21~10/25 | ¥-102,591,523 | ¥103,260,130 | ¥-17,716,415 | ¥970,638 | ¥14,693 | ¥14,088 | ¥-605 |
10/28~11/01 | ¥32,361,618 | ¥-242,226,755 | ¥232,750,944 | ¥-77,675 | ¥14,396 | ¥14,201 | ¥-195 |
日経平均と東証一部売買代金の比較時系列
日付 | 日経平均(225) | 東証一部 | |||
---|---|---|---|---|---|
終値 | 前日比 | 値上がり率 | 日中変動率 | 売買代金 | |
2013-11-08 | 14086 | -142 | -1.00% | 0.67% | 2兆2329億円 |
2013-11-07 | 14228 | -109 | -0.77% | 1.04% | 2兆254億円 |
2013-11-06 | 14337 | +112 | +0.79% | 1.95% | 2兆5821億円 |
2013-11-05 | 14225 | +24 | +0.17% | 1.28% | 2兆6254億円 |
2013-11-01 | 14201 | -126 | -0.89% | 1.99% | 2兆727億円 |
2013-10-31 | 14327 | -175 | -1.23% | 1.32% | 2兆8158億円 |
2013-10-30 | 14502 | +177 | +1.24% | 0.71% | 3兆4807億円 |
2013-10-29 | 14325 | -71 | -0.50% | 1.19% | 2兆9031億円 |
2013-10-28 | 14396 | +308 | +2.19% | 1.46% | 2兆321億円 |
2013-10-25 | 14088 | -398 | -2.80% | 2.44% | 2兆4113億円 |
2013-10-24 | 14486 | +60 | +0.42% | 1.57% | 2兆3112億円 |
2013-10-23 | 14426 | -287 | -2.02% | 2.54% | 2兆7273億円 |
2013-10-22 | 14713 | +20 | +0.14% | 0.72% | 2兆1724億円 |
2013-10-21 | 14693 | +132 | +0.91% | 0.71% | 1兆7509億円 |
2013-10-18 | 14561 | -25 | -0.18% | 0.73% | 2兆0593億円 |
2013-10-17 | 14586 | +119 | +0.82% | 1.19% | 2兆0863億円 |
2013-10-16 | 14467 | +26 | +0.18% | 0.53% | 1兆7779億円 |
2013-10-15 | 14441 | +37 | +0.26% | 0.66% | 2兆0054億円 |
2013-10-11 | 14404 | +210 | +1.48% | 0.89% | 2兆4772億円 |
2013-10-10 | 14194 | +157 | +1.12% | 0.88% | 2兆2509億円 |
2013-10-09 | 14037 | +143 | +1.03% | 2.06% | 2兆4178億円 |
2013-10-08 | 13894 | +41 | +0.30% | 1.31% | 2兆6468億円 |
2013-10-07 | 13853 | -171 | -1.20% | 1.65% | 2兆3314億円 |
2013-10-04 | 14024 | -133 | -0.93% | 1.45% | 2兆3697億円 |
2013-10-03 | 14157 | -13 | -0.09% | 0.97% | 2兆4235億円 |
※日中変動率は、当日の高値と安値の差を前日終値で割って計算しています。
日経平均と為替の比較時系列
日付 | 日経平均(225) | 為替 | ||||
---|---|---|---|---|---|---|
終値 | 値上がり率 | 日中変動率 | 終値 | 前日比(率) | 日中変動率 | |
2013-11-08 | 14086 | -1.00% | 0.67% | 99.07 | +1.01% | 1.27% |
2013-11-07 | 14228 | -0.77% | 1.04% | 98.08 | -0.58% | 1.80% |
2013-11-06 | 14337 | +0.79% | 1.95% | 98.65 | +0.16% | 0.38% |
2013-11-05 | 14225 | +0.17% | 1.28% | 98.49 | -0.11% | 0.54% |
2013-11-01 | 14201 | -0.89% | 1.99% | 98.6 | -0.07% | 0.33% |
2013-10-31 | 14327 | -1.23% | 1.32% | 98.67 | +0.33% | 1.07% |
2013-10-30 | 14502 | +1.24% | 0.71% | 98.35 | -0.14% | 0.51% |
2013-10-29 | 14325 | -0.50% | 1.19% | 98.49 | +0.33% | 0.63% |
2013-10-28 | 14396 | +2.19% | 1.46% | 98.17 | +0.53% | 0.86% |
2013-10-25 | 14088 | -2.80% | 2.44% | 97.65 | +0.25% | 0.37% |
2013-10-24 | 14486 | +0.42% | 1.57% | 97.41 | +0.14% | 0.59% |
2013-10-23 | 14426 | -2.02% | 2.54% | 97.27 | -0.09% | 0.47% |
2013-10-22 | 14713 | +0.14% | 0.72% | 97.36 | -0.79% | 1.08% |
2013-10-21 | 14693 | +0.91% | 0.71% | 98.13 | -0.05% | 0.63% |
2013-10-18 | 14561 | -0.18% | 0.73% | 98.18 | +0.49% | 0.59% |
2013-10-17 | 14586 | +0.82% | 1.19% | 97.7 | -0.19% | 0.63% |
2013-10-16 | 14467 | +0.18% | 0.53% | 97.89 | -0.89% | 1.31% |
2013-10-15 | 14441 | +0.26% | 0.66% | 98.76 | +0.61% | 0.87% |
2013-10-11 | 14404 | +1.48% | 0.89% | 98.16 | -0.41% | 0.64% |
2013-10-10 | 14194 | +1.12% | 0.88% | 98.56 | ±0% | 0.54% |
2013-10-09 | 14037 | +1.03% | 2.06% | 98.56 | +0.42% | 0.70% |
2013-10-08 | 13894 | +0.30% | 1.31% | 98.15 | +0.84% | 1.00% |
2013-10-07 | 13853 | -1.20% | 1.65% | 97.33 | +0.49% | 0.89% |
2013-10-04 | 14024 | -0.93% | 1.45% | 96.86 | +0.18% | 0.72% |
2013-10-03 | 14157 | -0.09% | 0.97% | 96.69 | -0.79% | 0.80% |
※日中変動率は、当日の高値と安値の差を前日終値で割って計算しています。
コメント