【為替】金利と経過年数と複利計算の簡易的な利益率一覧表
経過年数 | 金利0.1% | 金利0.5% | 金利1% | 金利3% | 金利5% | 金利7% | 金利10% |
---|---|---|---|---|---|---|---|
1 | 1.001 | 1.005 | 1.010 | 1.030 | 1.050 | 1.070 | 1.100 |
2 | 1.002 | 1.010 | 1.020 | 1.061 | 1.103 | 1.145 | 1.210 |
3 | 1.003 | 1.015 | 1.030 | 1.093 | 1.158 | 1.225 | 1.331 |
4 | 1.004 | 1.020 | 1.041 | 1.126 | 1.216 | 1.311 | 1.464 |
5 | 1.005 | 1.025 | 1.051 | 1.159 | 1.276 | 1.403 | 1.611 |
6 | 1.006 | 1.030 | 1.062 | 1.194 | 1.340 | 1.501 | 1.772 |
7 | 1.007 | 1.036 | 1.072 | 1.230 | 1.407 | 1.606 | 1.949 |
8 | 1.008 | 1.041 | 1.083 | 1.267 | 1.477 | 1.718 | 2.144 |
9 | 1.009 | 1.046 | 1.094 | 1.305 | 1.551 | 1.838 | 2.358 |
10 | 1.010 | 1.051 | 1.105 | 1.344 | 1.629 | 1.967 | 2.594 |
11 | 1.011 | 1.056 | 1.116 | 1.384 | 1.710 | 2.105 | 2.853 |
12 | 1.012 | 1.062 | 1.127 | 1.426 | 1.796 | 2.252 | 3.138 |
13 | 1.013 | 1.067 | 1.138 | 1.469 | 1.886 | 2.410 | 3.452 |
14 | 1.014 | 1.072 | 1.149 | 1.513 | 1.980 | 2.579 | 3.797 |
15 | 1.015 | 1.078 | 1.161 | 1.558 | 2.079 | 2.759 | 4.177 |
16 | 1.016 | 1.083 | 1.173 | 1.605 | 2.183 | 2.952 | 4.595 |
17 | 1.017 | 1.088 | 1.184 | 1.653 | 2.292 | 3.159 | 5.054 |
18 | 1.018 | 1.094 | 1.196 | 1.702 | 2.407 | 3.380 | 5.560 |
19 | 1.019 | 1.099 | 1.208 | 1.754 | 2.527 | 3.617 | 6.116 |
20 | 1.020 | 1.105 | 1.220 | 1.806 | 2.653 | 3.870 | 6.727 |
21 | 1.021 | 1.110 | 1.232 | 1.860 | 2.786 | 4.141 | 7.400 |
22 | 1.022 | 1.116 | 1.245 | 1.916 | 2.925 | 4.430 | 8.140 |
23 | 1.023 | 1.122 | 1.257 | 1.974 | 3.072 | 4.741 | 8.954 |
24 | 1.024 | 1.127 | 1.270 | 2.033 | 3.225 | 5.072 | 9.850 |
25 | 1.025 | 1.133 | 1.282 | 2.094 | 3.386 | 5.427 | 10.835 |
26 | 1.026 | 1.138 | 1.295 | 2.157 | 3.556 | 5.807 | 11.918 |
27 | 1.027 | 1.144 | 1.308 | 2.221 | 3.733 | 6.214 | 13.110 |
28 | 1.028 | 1.150 | 1.321 | 2.288 | 3.920 | 6.649 | 14.421 |
29 | 1.029 | 1.156 | 1.335 | 2.357 | 4.116 | 7.114 | 15.863 |
30 | 1.030 | 1.161 | 1.348 | 2.427 | 4.322 | 7.612 | 17.449 |
コメント